Cal State San Bernardino Graphic Design Transfer
California State University-San Bernardino
California State University, San Bernardino, known more commonly as Cal State San Bernardino, is one of California State University's 23 public ally owned and operated campuses. Each year, 17,500 or more students enroll at the university. About 140 undergraduate programs are offered at the university, as well as a Doctor of Education, 67 other Master's, and over 20 teaching licenses. Of all the California State University campuses, San Bernardino is the only one to provide studies that promote awareness of the Middle East through language and history. Many other degrees are also offered at the university, including accounting, computer and other sciences, health services, and public programs.
Cal State San Bernardino has been ranked in the top 25% of schools country-wide by The Princeton Review, being selected as one of the Western Region's Best Colleges for ten consecutive years. The university's College of Business and Public Administration has been given high regards by European CEO Magazine, ranking as the world's top 18 most advanced and top 20 overall business schools.
Through Cal State Online, Cal State San Bernardino students can pursue on online degree in one of several disciplines. Online degrees and programs are ideal for working adults and busy professionals who want to earn a college degree but are unable to attend at traditional campus-based college program.
Quick Facts
Phone Number: | (909) 537-5000 |
Address: | 5500 University Pky, San Bernardino, California 92407-2397 |
Institution Type: | Public, 4-year or above |
Size: | Large ( 14,000+ undergrad, 2,300+ grad ) |
Award Levels: | Batchelor's, Master's, Doctoral |
In-State Tuition | N/A |
Out-of-State Tuition | $ 11,232 |
Online Degrees Offered: | NO |
Student-to-Faculty Ration: | 28 to 1 |
Website Address: | www.csusb.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Biological and Biomedical Sciences | |||
Bioinformatics | |||
Biology Biological Sciences | |||
Business, Management, Marketing, and Related Support Services | |||
Accounting | |||
Business Administration and Management | |||
Communication and Journalism | |||
Speech Communication and Rhetoric | |||
Computer Information Sciences | |||
Computer Science | |||
Information Technology | |||
Education | |||
Early Childhood Education and Teaching | |||
Education and Teaching | |||
Educational Leadership and Administration | |||
School Counseling and Guidance Services | |||
Trade and Industrial Teacher Education | |||
Engineering | |||
Computer Engineering | |||
English Language and Literature Letters | |||
Creative Writing | |||
English Language and Literature | |||
Writing | |||
Family and Consumer Sciences Human Sciences | |||
Human Development and Family Studies | |||
Foreign Languages, Literatures, and Linguistics | |||
Arabic Language and Literature | |||
French Language and Literature | |||
Spanish Language and Literature | |||
Health Professions and Related Programs | |||
Health Health Care Administration Management | |||
Health Services Allied Health Health Sciences | |||
Public Health | |||
Vocational Rehabilitation Counseling Counselor | |||
History | |||
History | |||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | |||
Criminal Justice Safety Studies | |||
Liberal Arts and Sciences Studies and Humanities | |||
Liberal Arts and Sciences Liberal Studies | |||
Mathematics and Statistics | |||
Mathematics | |||
Multi Interdisciplinary Studies | |||
Multi- Interdisciplinary Studies | |||
Natural Resources and Conservation | |||
Environmental Science | |||
Parks, Recreation, Leisure, and Fitness Studies | |||
Health and Physical Education Fitness | |||
Philosophy and Religious Studies | |||
Philosophy | |||
Physical Sciences | |||
Chemistry | |||
Geology Earth Science | |||
Physics | |||
Psychology | |||
Psychology | |||
Public Administration and Social Service Professions | |||
Human Services | |||
Public Administration | |||
Social Work | |||
Social Sciences | |||
Anthropology | |||
Economics | |||
Geography | |||
National Security Policy Studies | |||
Political Science and Government | |||
Social Sciences | |||
Sociology |
College Degree Finder
Search online and campus-based degrees and programs.
Source: National Center for Education Statistics
About
Privacy Policy
Contact Us
Submit a Resource
Cal State San Bernardino Graphic Design Transfer
Source: https://www.careerprofiles.info/california-state-university-san-bernardino.html
0 Response to "Cal State San Bernardino Graphic Design Transfer"
Post a Comment